10k results

Details and discussion on the Half Marathon and 10k race being held in Campbeltown on Sunday 29th May 2016 at 10.30am plus general discussion about running in Kintyre! Or visit their website at www.mokrun.com

10k results

Postby elainemck » Sun May 25, 2014 4:19 pm

Provisional 10k results below. Thank you and well done to all. See you at ceilidh!

num fname lname rank gun chip gender
1063 MATTHEW TURNER 1 00:33:36 00:33:35 M
1111 ANDREW CAMPBELL 2 00:35:49 00:35:47 M
590 DUNCAN COCHRANE 3 00:35:58 00:35:57 M
1017 DANIEL SHELDRICK 4 00:36:10 00:36:08 M
860 STUART MCGEACHY 5 00:36:40 00:36:39 M
940 JAMES MURDOCH 6 00:36:57 00:36:55 M
959 MARK PATERSON 7 00:37:32 00:37:29 M
638 BRIAN DOUGLAS 8 00:37:49 00:37:47 M
525 KRIS AXON 9 00:38:04 00:38:01 M
936 TOMMY MORRAN 10 00:38:10 00:38:09 M
721 STUART HOLMES 11 00:38:24 00:38:22 M
835 KEVAN MCCARTNEY 12 00:38:40 00:38:38 M
566 ALLAN CAMERON 13 00:38:45 00:38:43 M
895 SHONA MCMANUS 14 00:39:02 00:38:59 F
842 ANDREW MCCULLOCH 15 00:40:02 00:39:30 M
727 GEORGINA IWAMOTO 16 00:40:20 00:40:16 F
1024 DAVID SINCLAIR 17 00:40:41 00:40:38 M
666 DOUGLAS FERGUSON 18 00:41:16 00:41:13 M
804 SUSAN MACRITCHIE 19 00:41:49 00:41:44 F
985 DARREN RENTON 20 00:42:05 00:42:03 M
954 ALISDAIR OMAY 21 00:42:05 00:42:02 M
1013 RYAN SHARP 22 00:42:05 00:42:02 M
777 COLIN MACFARLANE 23 00:42:22 00:42:17 M
998 BRIAN ROBERTSON 24 00:42:24 00:42:11 M
949 RICHARD NIMMO 25 00:42:25 00:42:16 M
702 FIONA GRAHAM 26 00:42:38 00:42:34 F
693 JOHNNY GIRVAN 27 00:42:44 00:42:40 M
906 ANDREW MCMURDO 28 00:42:52 00:42:40 M
801 DAVID MACPHERSON 29 00:42:59 00:42:48 M
681 NICHOLAS GEMMELL 30 00:43:11 00:43:03 M
937 JAMIE MORRIS 31 00:43:15 00:43:07 M
814 CAM MATTHEW 32 00:43:17 00:43:09 M
703 STUART GRAHAM 33 00:43:25 00:43:20 M
691 ANDREW GILTHORPE 34 00:43:28 00:43:08 M
1064 GRAEME WAIT 35 00:43:42 00:43:21 M
837 JOHN MCCORMICK 36 00:43:55 00:43:52 M
973 THOMAS RALSTON 37 00:44:02 00:43:57 M
512 CHARLES ANDERSON 38 00:44:09 00:44:05 M
785 ROBERT MACKINNON 39 00:44:20 00:43:58 M
823 ROBIN MCAUSLAN 40 00:44:22 00:44:03 M
739 VINCENT JORDAN 41 00:44:26 00:44:23 M
757 JOHN LAWSON 42 00:44:34 00:44:25 M
862 IAIN MCGOUGAN 43 00:44:35 00:44:16 M
669 CARLY FERGUSON 44 00:44:41 00:44:38 F
736 ARCHIE JOHNSTON 45 00:44:46 00:44:40 M
615 LORNA COYLE 46 00:45:02 00:44:47 F
812 JENNIFER MARTIN 47 00:45:04 00:45:00 F
567 FRASER CAMERON 48 00:45:16 00:44:54 M
626 ANDREW DARGE 49 00:45:24 00:45:10 M
522 JAMES ARMOUR 50 00:45:26 00:45:18 M
935 EMMA MORRAN 51 00:45:34 00:45:30 F
938 CALUM MORRISON 52 00:45:42 00:45:40 M
1027 RHONA SLOSS 53 00:45:43 00:45:36 F
851 SARAH MCFADZEAN 54 00:45:48 00:45:49 F
623 STUART CROSSAN 55 00:45:52 00:45:44 M
689 LYLE GILLESPIE 56 00:45:56 00:45:45 M
844 STEPHEN MCDERMOTT 57 00:46:02 00:45:54 M
1062 SUSAN TURNER 58 00:46:02 00:45:58 F
524 STRUAN ATHA 59 00:46:03 00:45:34 M
899 MALCOLM MCMILLAN 60 00:46:06 00:45:55 M
625 DAVD CURRIE 61 00:46:07 00:46:01 M
724 KATHERINE HYLANDS 62 00:46:10 00:46:04 F
841 THOMAS MCCULLOCH 63 00:46:17 00:45:58 M
909 DAVID MCNAUGHTON 64 00:46:20 00:46:09 M
545 ALLAN BLAIR 65 00:46:23 00:46:15 M
534 JOHN BARBOUR 66 00:46:24 00:45:51 M
848 JAMIE MCEACHRAN 67 00:46:38 00:46:32 M
598 JAMIE COLVILLE 68 00:46:59 00:46:29 M
671 ANDY FLYNN 69 00:47:03 00:46:49 M
531 EWAN BANNATYNE 70 00:47:05 00:46:41 M
861 ELAINE MCGEACHY 71 00:47:06 00:47:00 F
1112 LOUISE GRAY 72 00:47:11 00:47:02 F
548 SUZANNE BOYLE 73 00:47:16 00:47:13 F
564 JAKE CAMERON 74 00:47:31 00:47:25 M
314 FIONA WRIGHT 75 00:47:38 00:47:38 F
646 MANDY ELLIOTT 76 00:47:51 00:47:48 F
576 SEAN CAMPBELL 77 00:47:51 00:47:27 M
913 AL MCPHEE 78 00:47:55 00:47:38 M
1101 ROBERT MCDONALD 79 00:47:58 00:47:54 M
1078 MARYANN WYLIE 80 00:48:11 00:48:06 F
963 KIRSTEEN PATERSON 81 00:48:11 00:47:31 F
549 SCOTT BRADLEY 82 00:48:13 00:47:48 M
618 COLIN CRAIG 83 00:48:16 00:47:13 M
749 CRAIG LAMONT 84 00:48:27 00:48:19 M
501 DAVID ADAMS 85 00:48:27 00:48:15 M
1045 CALUM SUTHERLAND 86 00:48:29 00:47:31 M
659 DANIEL FEE 87 00:48:33 00:47:58 M
932 ARCHIE MITCHELL 88 00:48:54 00:48:38 M
894 MOIRA MCLELLAN 89 00:49:09 00:48:02 F
898 RICHARD MCMILLAN 90 00:49:19 00:49:02 M
780 JOHNNY MACKEY 91 00:49:19 00:48:55 M
695 ALAN GLENDINNING 92 00:49:28 00:49:19 M
571 ANGELA CAMPBELL 93 00:49:32 00:49:26 F
1042 RONA STEWART 94 00:49:38 00:49:26 F
562 PAUL BYRNE 95 00:49:38 00:48:52 M
822 LIZ MCAUSLAN 96 00:49:43 00:49:23 F
782 MORRIS MACKINNON 97 00:49:55 00:49:23 M
941 KERRI ANN MURRAY 98 00:49:59 00:49:44 F
893 CATRIONA MCLEAN 99 00:50:02 00:49:47 F
868 JANE MCILCHERE 100 00:50:04 00:49:29 F
631 RYAN DEANS 101 00:50:14 00:49:51 M
982 JAMIE REID 102 00:50:15 00:49:53 M
665 ABIGAIL FERGUSON 103 00:50:19 00:49:58 F
664 MARK FERGUSON 104 00:50:20 00:49:59 M
604 ASHLEIGH CONNER 105 00:50:35 00:50:30 F
667 KATIE FERGUSON 106 00:50:35 00:50:04 F
873 CHARLIE MCINTYRE 107 00:50:37 00:50:01 M
1041 RAY STEWART 108 00:50:39 00:50:27 M
956 MICHELLE O'SHEA 109 00:50:41 00:50:29 F
831 ELAINE MCCANN 110 00:50:44 00:50:35 F
624 SIOIBHAN CURRIE 111 00:50:46 00:50:41 F
652 MAGNUS EWEN 112 00:51:00 00:50:39 M
712 JODIE HANNAH 113 00:51:19 00:51:19 F
504 LAURA AITCHESON 114 00:51:23 00:51:00 F
679 JACK GALBRAITH 115 00:51:26 00:50:23 M
1105 IAN HYLANDS 116 00:51:28 00:50:41 M
553 ALISTAIR BROUGHTON 117 00:51:35 00:50:50 M
769 CATRINA MAC DONALD 118 00:51:36 00:51:14 F
746 CATRIONA KILBRIDE 119 00:51:36 00:51:15 F
728 JENNIE JACKSON 120 00:51:38 00:51:38 F
961 DAVID PATERSON 121 00:51:38 00:51:24 M
539 CALUM BLACK 122 00:51:40 00:50:51 M
1012 ALISTAIR SHARP 123 00:51:49 00:51:37 M
609 FREYA CORNER 124 00:51:53 00:51:39 F
1104 FIONA CORNER 125 00:51:53 00:51:39 F
798 PETER MACPHERSON 126 00:51:59 00:51:36 M
758 CAROL LAWSON 127 00:52:06 00:51:56 F
1060 MICHAEL TRUEMAN 128 00:52:10 00:51:23 M
726 JUNYA IWAMOTO 129 00:52:30 00:52:22 M
889 MARK MCLAUGHLIN 130 00:52:33 00:52:09 M
701 IAIN GRAHAM 131 00:52:38 00:52:32 M
1079 DOUGIE WYLIE 132 00:52:41 00:52:29 M
1026 PETER SLOSS 133 00:52:56 00:52:15 M
955 KERRY O'MAY 134 00:53:02 00:52:54 F
684 CHANTAL GEYER 135 00:53:16 00:53:08 F
892 RHONA MCLEAN 136 00:53:17 00:52:45 F
711 JANETTE HANNAH 137 00:53:18 00:53:03 F
834 WILLIAM MCCARTNEY 138 00:53:18 00:53:12 M
942 MARK MURRAY 139 00:53:21 00:52:50 M
748 DEBBIE LAKELAND+AC0-NEWMAN 140 00:53:26 00:52:58 F
1087 JULIE KIRKPATRICK 141 00:53:28 00:52:41 F
875 JAMIE MCIVOR 142 00:53:36 00:53:10 M
896 MARC MCMANUS 143 00:53:43 00:53:18 M
526 SHARON BAIKIE 144 00:53:44 00:53:18 F
923 TOM MILLAR 145 00:53:50 00:53:18 M
808 EILIDH MANSON 146 00:53:51 00:53:32 F
846 KALIM MCDONAGH 147 00:53:55 00:53:44 M
91 MARIANNE FERGUSON 148 00:53:58 00:53:08 F
783 WILLIAM MACKINNON 149 00:53:59 00:53:04 M
1001 CAMERON RONALD 150 00:53:59 00:53:05 M
1050 TRUDY KENNEDY 151 00:54:06 00:53:52 F
557 ALASTAIR BROWN 152 00:54:07 00:53:52 M
1100 LOUISE SKIDMORE 153 00:54:12 00:53:57 F
1096 LINDA STEWART 154 00:54:14 00:54:15 F
602 DAVID CONLEY 155 00:54:17 00:53:52 M
584 REBECCA CAWDRY 156 00:54:19 00:53:56 F
870 AMY MCINTOSH 157 00:54:22 00:54:13 F
788 PETER MACLEOD 158 00:54:29 00:54:10 M
572 LAURA CAMPBELL 159 00:54:31 00:53:32 F
563 CASPER BYRNE 160 00:54:39 00:54:19 M
887 RUSSELL MCLAFFERTY 161 00:54:46 00:54:15 M
682 LYNNE GEMMELL 162 00:55:04 00:54:54 F
784 FIONNA MACKINNON 163 00:55:12 00:54:55 F
628 GLENN DAVIS 164 00:55:16 00:54:00 M
1022 ANDY SIME 165 00:55:24 00:54:14 M
988 LAURA RITCHIE 166 00:55:27 00:54:23 F
827 GAEL MCCALLUM 167 00:55:31 00:55:21 F
617 CLAIRE CRAIG 168 00:55:37 00:54:30 F
882 MAIRI MCKILLOP 169 00:55:40 00:55:03 F
1099 CAROLINE KING 170 00:55:46 00:54:47 F
723 DEIRDRE HOYLE 171 00:55:51 00:54:35 F
787 IAN MACLEOD 172 00:55:53 00:55:47 M
989 KATHLEEN RITCHIE 173 00:55:54 00:55:25 F
869 IONA MCINTOSH 174 00:55:57 00:55:08 F
1033 CAROLE SPY 175 00:56:03 00:54:46 F
987 LIZ RICHARDSON 176 00:56:18 00:55:37 F
1109 HAZEL WHISTON 177 00:56:18 00:55:46 F
794 MORAG MACNICOL 178 00:56:22 00:56:01 F
741 FIN KEITH 179 00:56:25 00:55:38 M
975 CAMPBELL READ 180 00:56:32 00:55:45 M
551 JENNIFER BROLLY 181 00:56:33 00:56:20 F
674 LINDA FRASER 182 00:56:35 00:56:27 F
907 IONA MCMURDO 183 00:56:38 00:56:26 F
639 JENNIFER DRYDEN 184 00:56:39 00:56:06 F
640 JOHN DRYDEN 185 00:56:39 00:56:06 M
692 JAMIE GIRVAN 186 00:56:46 00:56:15 M
635 DEREK DOHERTY 187 00:57:01 00:56:10 M
648 TREVOR ESLAND 188 00:57:09 00:56:49 M
995 PAULINE ROBERTSON 189 00:57:10 00:56:49 F
673 LAURA FOX 190 00:57:11 00:56:56 F
922 ALISON MILLAR 191 00:57:17 00:57:01 F
1065 ADRIAN WARD 192 00:57:18 00:56:31 M
505 LINDA ALISON 193 00:57:23 00:56:44 F
877 ROBERT MCKELLAR 194 00:57:24 00:57:15 M
599 CRAIG COLVILLE 195 00:57:25 00:56:45 M
1098 KIRSTY MAGUIRE 196 00:57:34 00:57:03 F
619 CATRIONA CRAWFORD 197 00:57:37 00:57:17 F
521 ANDREW ARMOUR 198 00:57:40 00:56:50 M
953 LORRAINE OMAY 199 00:57:42 00:56:54 F
503 JACKIE AIRD 200 00:57:48 00:57:25 F
867 JILLY MCILCHERE 201 00:57:52 00:57:16 F
1110 VICKI RENNIE 202 00:57:53 00:57:19 F
993 JANE ROBERTSON 203 00:58:01 00:57:13 F
997 LAWRENCE ROBERTSON 204 00:58:01 00:56:45 M
1053 LUCY THISTLEWOOD 205 00:58:02 00:57:42 F
1103 LOUISE GARVIN 206 00:58:24 00:57:25 F
809 CHRISTINE MANSON 207 00:58:25 00:58:07 F
815 GRAHAM MC NALLY 208 00:58:27 00:57:18 M
1000 ARCHIE RONALD 209 00:58:27 00:57:35 M
946 SHARON NICHOLLS 210 00:58:31 00:57:42 F
651 ONAR EVANS 211 00:58:32 00:58:05 F
530 ROBERT BALFOUR 212 00:58:37 00:58:02 M
554 FIONA BROUGHTON 213 00:58:38 00:57:53 F
740 EMMA KAY 214 00:58:38 00:57:35 F
816 JAYNE MCALISTER 215 00:58:39 00:57:41 F
654 ROBERT EYNON 216 00:58:40 00:58:01 M
969 KAREN POPE 217 00:58:41 00:58:39 F
608 ROSIE CORNER 218 00:58:54 00:58:12 F
1082 KIRSTY YOUNG 219 00:59:02 00:58:28 F
1092 JOANNE TIFFIN 220 00:59:03 00:58:21 F
974 RYAN REA 221 00:59:04 00:58:54 M
764 LINDA LEYLAND 222 00:59:09 00:58:27 F
825 LAURA+AC0-JANE MCCALLUM 223 00:59:12 00:58:57 F
660 GEORGE FELL 224 00:59:14 00:58:16 M
806 IAIN MACVICAR 225 00:59:17 00:59:04 M
795 JACQUELINE MACPHAIL 226 00:59:18 00:58:24 F
872 MARGARET+AC0-ANN MCINTYRE 227 00:59:18 00:58:24 F
565 EILISH CAMERON 228 00:59:23 00:59:16 F
208 SHONA MCGILL 229 00:59:27 00:59:27 F
742 JULIE KEITH 230 00:59:30 00:58:43 F
927 GILLIAN MILLIGAN 231 00:59:30 00:58:58 F
1074 BOBBY WILLAN 232 00:59:46 00:58:46 M
634 GILLIAN DOCHERTY 233 00:59:47 00:59:36 F
507 REID ANDERSON 234 00:59:50 00:59:14 M
718 BEN HENDERSON 235 00:59:51 00:59:16 M
832 MARY MCCARTHY 236 01:00:00 00:58:54 F
1097 GRAHAM MACFARLANE 237 01:00:00 00:59:36 M
792 MAIRI MACMILLAN 238 01:00:08 00:59:50 F
715 HELEN HARRISON 239 01:00:08 01:00:08 F
583 KIRSTEEN CASEY 240 01:00:12 00:59:32 F
1093 MARY POPPLE 241 01:00:21 00:59:06 F
918 MORAG MCVIE 242 01:00:21 00:59:52 F
633 CAMPBELL DIVERTIE 243 01:00:23 00:59:26 M
627 SANDRA DAVIES 244 01:00:23 00:59:26 F
819 CLAIRE MCALLISTER 245 01:00:27 00:59:28 F
1018 MARK SHERRY 246 01:00:44 00:59:28 M
683 MONICA GEMMILL 247 01:00:48 00:59:54 F
709 LORRAINE GRIFFITHS 248 01:00:52 00:59:48 F
971 HEATHER RAESIDE 249 01:00:52 01:00:27 F
555 GREG BROUGHTON 250 01:00:58 01:00:13 M
751 GRAHAM LANG 251 01:01:13 01:00:59 M
537 ISLA BINNIE 252 01:01:18 01:00:41 F
518 MATTHEW ARMOUR 253 01:01:21 01:00:26 M
1102 JENNIFER MACNAB 254 01:01:28 01:00:32 F
1066 SALLY WARD 255 01:01:43 01:00:56 F
755 GUS LAURENSON 256 01:01:46 01:00:40 M
650 ANNE EVANS 257 01:01:56 01:00:54 F
610 LAURA COUPER 258 01:02:00 01:01:32 F
588 AILSA CLARK 259 01:02:05 01:01:35 F
931 CLAIRE MITCHELL 260 01:02:06 01:01:50 F
849 HEATHER MCFADYEN 261 01:02:18 01:01:10 F
1108 LAURA FARRELL 262 01:02:20 01:01:53 F
1023 BIDDY SIMPSON 263 01:02:21 01:01:33 F
1003 ARLENE ROSS 264 01:02:23 01:01:43 F
1077 JUDI WORTHINGTON 265 01:02:28 01:02:01 F
719 JOANNA HOLBROOK 266 01:02:38 01:02:07 F
874 PATRICK MCINTYRE 267 01:02:42 01:01:25 M
596 LINDSAY COLVILLE 268 01:02:49 01:01:45 F
778 DONALD MACKAY 269 01:02:50 01:01:45 M
1091 VALERIE MACKAY 270 01:02:50 01:01:46 F
897 SUSAN MCMILLAN 271 01:02:50 01:02:32 F
716 TANIA HARVEY 272 01:02:53 01:01:42 F
655 KATHARINE EYNON 273 01:02:59 01:02:21 F
621 BETH CROSSAN 274 01:03:03 01:02:15 F
958 SIMON PARK 275 01:03:07 01:02:44 M
1006 LAURA RUSSELL 276 01:03:08 01:02:24 F
1007 CLARE RUSSELL 277 01:03:08 01:02:24 F
677 LYNN GALBRAITH 278 01:03:13 01:02:32 F
908 ROBERT MCNAIR 279 01:03:16 01:02:58 M
768 LORNA LOGAN 280 01:03:23 01:02:54 F
845 YASMIN MCDONAGH 281 01:03:23 01:02:35 F
662 EDNA FERGUSON 282 01:03:28 01:02:58 F
765 MARGARET LISTER 283 01:03:36 01:02:27 F
1113 FIONA MCCALLUM 284 01:03:36 01:03:07 F
1107 RONA YOUNG 285 01:03:36 01:03:04 F
916 ERIN MCSPORRAN 286 01:03:39 01:03:21 M
767 JESSICA LITTLE 287 01:03:40 01:02:48 F
574 SARAH CAMPBELL 288 01:03:43 01:02:50 F
929 FIONA MITCHELL 289 01:03:44 01:03:05 F
704 ELIZABETH GRAHAM 290 01:03:45 01:02:50 F
978 CATHERINE REID 291 01:03:50 01:02:57 F
556 ALIX BROWN 292 01:03:52 01:02:49 F
747 SEONA LAIRD 293 01:03:55 01:03:00 F
774 EWAN MACDONALD 294 01:04:01 01:03:16 M
811 ELIZABETH MARRISON 295 01:04:12 01:04:02 F
1002 JANICE ROSS 296 01:04:20 01:04:09 F
965 ELIZABETH PEACOCK 297 01:04:33 01:04:22 F
699 DONALD GOVAN 298 01:04:39 01:03:33 M
817 KERRY MCALLISTER 299 01:04:48 01:04:04 F
1021 CAROLINE SIME 300 01:04:49 01:03:40 F
547 KIRSTY BOYD 301 01:05:08 01:04:10 F
586 MARK CHARLWOOD 302 01:05:10 01:04:01 M
519 EVA ARMOUR 303 01:05:12 01:04:30 F
744 LEIGH KELLY 304 01:05:14 01:04:37 M
611 KAY COURT 305 01:05:15 01:04:44 F
945 CHARLENE NEILLY 306 01:05:20 01:04:48 F
694 LORNA GLENDINNING 307 01:05:42 01:05:33 F
1005 HELEN RUSSELL 308 01:05:44 01:04:43 F
733 STEWART JOHNSON 309 01:05:44 01:04:30 M
573 LINDSEY CAMPBELL 310 01:05:54 01:04:55 F
839 JILLIAN MCCREERY 311 01:05:59 01:05:18 F
1106 JENNIFER COYLE 312 01:06:05 01:05:10 F
595 LOUISE COLVILLE 313 01:06:08 01:05:17 F
933 LINDA MONTGOMERY 314 01:06:08 01:05:47 F
1039 NIGEL STEWART 315 01:06:09 01:05:51 M
527 SHANNON BAIKIE 316 01:06:10 01:05:44 F
597 DOUGLAS COLVILLE 317 01:06:20 01:05:30 M
685 ALIX GEYER 318 01:06:23 01:06:15 F
581 JOANNE CASEY 319 01:06:33 01:05:42 F
533 NATALIA BARBOUR 320 01:06:39 01:06:06 F
920 RONA MEECHAN 321 01:06:43 01:05:46 M
805 LINDA MACVICAR 322 01:06:43 01:05:46 F
944 IAN NAIRN 323 01:06:46 01:05:51 M
1095 SANDRA TOUGH 324 01:06:48 01:05:48 F
793 KATY MACNAUGHTON 325 01:06:55 01:05:44 F
649 MOIRA EVANS 326 01:06:56 01:06:29 F
840 HEATHER MCCUE 327 01:07:12 01:06:09 F
705 DEBORAH GRAHAM 328 01:07:12 01:07:02 F
653 CAROL EYNON 329 01:07:25 01:06:42 F
603 MAIRI CONNELLY 330 01:07:25 01:06:42 F
1008 SHEILA SAMS 331 01:07:26 01:06:58 F
1047 ANNE TATTERSFIELD 332 01:07:29 01:07:01 F
1037 NANCY STEWART 333 01:07:33 01:06:26 F
866 GORDON MCGUINNESS 334 01:08:04 01:07:05 M
558 ALAN BROWN 335 01:08:09 01:07:06 M
853 ALISON MCGEACHY 336 01:08:18 01:07:11 F
630 STEPHANIE DAWES 337 01:08:18 01:07:57 F
637 FLORA DORWARD 338 01:08:22 01:07:36 F
1061 SUSAN TRUEMAN 339 01:08:22 01:07:37 F
855 MICHAEL MCGEACHY 340 01:08:26 01:07:50 M
926 LYNDSEY MILLAR 341 01:08:40 01:08:10 F
575 LORNA CAMPBELL 342 01:08:44 01:07:44 F
1059 ALISON TOUGH 343 01:08:44 01:07:45 F
824 DIANE MCCAIG 344 01:08:51 01:07:57 F
948 ANGUS NIMMO 345 01:08:56 01:07:57 M
810 MARY MARRISON 346 01:09:00 01:08:50 F
632 RONA DEMPSEY 347 01:09:01 01:08:17 F
577 STRUAN CAMPBELL 348 01:09:14 01:08:01 M
1085 DAVID MCDOWALL 349 01:09:19 01:08:12 M
983 GILLIAN RENNIE 350 01:09:27 01:08:35 F
986 SHARON RENTON 351 01:09:27 01:09:11 F
732 HAYLEY JENKINS 352 01:09:28 01:09:08 F
706 JACKIE GRAHAM 353 01:09:41 01:08:56 F
725 FIONA IRWIN 354 01:09:54 01:08:47 F
1083 ELIZABETH YOUNG 355 01:09:54 01:08:47 F
901 RODGER MCMILLAN 356 01:10:20 01:10:02 M
900 ELIZABETH MCMILLAN 357 01:10:20 01:10:02 F
663 SUZY FERGUSON 358 01:10:28 01:09:55 F
523 FRANCES ARTHUR 359 01:10:29 01:09:56 F
1058 MATTHEW TORKINGTON 360 01:10:32 01:09:36 M
1067 LAURA WATSON 361 01:10:49 01:10:28 F
756 VICKY LAW 362 01:11:01 01:09:50 F
883 LIZ MCKILLOP 363 01:11:01 01:10:04 F
672 MARIAN FORDOM 364 01:11:35 01:10:19 F
966 KIRSTEN PICKEN 365 01:11:42 01:11:13 F
884 DAWN MCKINNON 366 01:12:02 01:11:25 F
538 JOAN BISSET 367 01:12:02 01:11:06 F
807 AGNES MADDEN 368 01:12:02 01:11:25 F
569 KATE CAMERON 369 01:12:35 01:11:34 F
585 PETER CHAMBERS 370 01:12:50 01:12:06 M
891 LINDA MCLEAN 371 01:13:06 01:12:24 F
1025 JILL SLATER 372 01:13:06 01:11:58 F
1032 RUTH SMITH 373 01:13:06 01:12:47 F
1088 EILIDH MCNICOLL 374 01:13:54 01:13:15 F
912 DUNCAN MCNICOLL 375 01:13:54 01:13:15 M
1090 CALUM MCNICOLL 376 01:13:55 01:13:16 M
1075 GEMMA WILLAN 377 01:13:56 01:12:55 F
1014 AMY SHAW 378 01:13:56 01:13:08 F
580 LAURA CARR 379 01:14:17 01:13:31 F
614 KAREEN COX 380 01:14:30 01:13:34 F
847 KAREEN MCEACHRAN 381 01:14:34 01:13:37 F
947 VALERIE NIMMO 382 01:14:45 01:13:45 F
854 RACHEL MCGEACHY 383 01:14:54 01:14:08 F
636 KIMBERLY DONNAN 384 01:15:13 01:14:28 F
675 DIANA FUENTES 385 01:15:15 01:14:42 F
528 JENNY BAILLIE 386 01:15:18 01:14:46 F
759 FIONA LECKIE 387 01:15:30 01:15:05 F
717 DOUGLAS HAY 388 01:15:32 01:15:01 M
999 ALISON RONALD 389 01:16:04 01:15:12 F
762 ROSE LETHAM 390 01:16:05 01:15:13 F
696 ZOE GLENDINNING 391 01:16:36 01:16:36 F
863 RUTH MCGOUGAN 392 01:16:49 01:15:47 F
543 ANNEMARIE BLACKSTOCK 393 01:16:53 01:16:00 F
905 GILLIAN MCMILLAN 394 01:17:44 01:16:41 F
708 MARGARET+AC0-ANNE GREEN 395 01:17:56 01:17:02 F
690 SHARON GILLIES+AC0-MCCALLUM 396 01:18:12 01:17:15 F
644 GAYLE DURNIN 397 01:18:30 01:17:27 F
1040 JILL STEWART 398 01:18:41 01:17:45 F
511 EMMA ANDERSON 399 01:19:00 01:18:18 F
950 DONNA NIMMO 400 01:19:15 01:18:48 F
593 TRISH COLLINS 401 01:19:17 01:18:34 F
886 LORNA MCKINVEN 402 01:19:19 01:18:11 F
857 JOHN MCGEACHY 403 01:19:27 01:18:47 M
858 KERRY MCGEACHY 404 01:19:27 01:18:46 F
799 CLAIRE MACPHERSON 405 01:19:30 01:18:22 F
761 MARJORIE LEIGHTON 406 01:19:35 01:18:34 F
789 HUGH MACMASTER 407 01:20:12 01:18:57 M
972 ANNE RALSTON 408 01:20:48 01:20:04 F
838 BARBARA MCCORMICK 409 01:20:48 01:20:03 F
864 KERRY MCGOUGAN 410 01:22:00 01:20:52 F
865 HEATHER MCGOUGAN 411 01:22:01 01:20:52 F
542 NICOLA BLACKSTOCK 412 01:22:12 01:21:23 F
544 KENNY BLACKSTOCK 413 01:22:12 01:21:18 M
930 CHRISTINE MITCHELL 414 01:22:30 01:21:36 F
570 FIONA CAMERON 415 01:23:04 01:22:47 F
1031 AILSA SMITH 416 01:23:10 01:22:50 F
928 ALISON MILNER 417 01:23:13 01:22:55 F
730 CARLA JACKSON 418 01:23:14 01:23:14 F
1010 CATRINA SEMPLE 419 01:23:28 01:22:35 F
754 ANN MARIE LAURENSON 420 01:23:44 01:22:37 F
957 GAYLE OWENS 421 01:24:14 01:23:03 F
914 CHRISTINE MCPHEE 422 01:24:14 01:23:03 F
833 MARGARET MCCARTNEY 423 01:24:21 01:23:48 F
904 MHAIRI MCMILLAN 424 01:24:46 01:24:02 F
1029 PAUL SMART 425 01:26:36 01:25:23 M
750 CLARE LAMONT 426 01:26:37 01:25:25 F
745 ELIZABETH KERR 427 01:26:39 01:25:26 F
1071 JANET WEST 428 01:26:51 01:25:32 F
1070 GORDON WEST 429 01:26:51 01:25:33 M
520 DANIELLE ARMOUR 430 01:28:07 01:27:04 F
1076 GAIL WILLIAMS 431 01:28:12 01:27:35 M
991 MANDY ROBERTSON 432 01:28:12 01:27:00 F
516 CAROLINE ARMOUR 433 01:29:10 01:27:59 F
680 NICOLA GANSON 434 01:29:18 01:28:23 F
513 EILIDH ANDERSON 435 01:29:38 01:28:55 F
924 KITTY MILLAR 436 01:29:46 01:29:03 F
826 437 01:29:57 01:28:42
791 ANDREA MACMILLAN 438 01:30:03 01:28:49 F
790 DAVID MACMILLAN 439 01:30:03 01:28:49 M
550 LINDSAY BRODIE 440 01:30:11 01:29:08 F
643 JEAN DURNAN 441 01:30:24 01:29:08 F
980 MHAIRI REID 442 01:30:24 01:29:09 F
888 SEONA MCLAREN 443 01:31:15 01:30:00 F
925 JACQUI MILLAR 444 01:31:15 01:30:00 F
962 JOANNE PATERSON 445 01:31:16 01:29:57 F
960 MAIRI PATERSON 446 01:31:16 01:29:57 F
592 KIRSTI COFFIELD 447 01:31:17 01:30:25 F
800 ALYSON MACPHERSON 448 01:31:18 01:30:26 F
606 JOAN COOK 449 01:31:26 01:30:30 F
852 KAREN MCFADZEAN 450 01:33:37 01:32:43 F
731 HILL JANE 451 01:33:37 01:32:43 F
994 NOREEN ROBERTSON 452 01:34:40 01:33:28 F
620 ELAINE CRICHTON 453 01:34:50 01:33:32 F
661 GEORGE FERGUSON 454 01:34:51 01:33:34 M
698 SCOTT GOVAN 455 01:35:17 01:34:11 M
616 MHAIRI CRAIG 456 01:36:11 01:35:27 F
1080 MORVEN YARHAM 457 01:37:27 01:36:08 F
977 ROSALIND REID 458 02:05:30 02:04:22 F
Elaine
elainemck
Forum Addict
Forum Addict
 
Posts: 1928
Joined: Mon Feb 28, 2005 6:09 pm
Location: Campbeltown


Return to Mull of Kintyre Half Marathon and 10k Run

Who is online

Users browsing this forum: No registered users and 0 guests